Location: California State University, Northridge – Northridge, CA
Designation: Iota Upsilon, Chapter #204
Re-Chartering Date: November 22, 2008
Installed by: Regent Joe Gilman (Morehead State)
Campus Snapshot: Founded in 1958, California State University, Northridge is a vibrant, diverse university community, located in the heart of Los Angeles' San Fernando Valley. CSUN, which is among the nation's largest single-campus universities, also serves as the intellectual, economic and cultural heart of the Valley and beyond.
Chapter Profile: The Iota Upsilon Chapter was originally founded in 1978. After closing in 1994, the chapter was dormant for ten years before being recolonized in 2004. After struggling through many challenges throughout the recolonization process, the colony was near the brink of ceasing operations before rallying during spring 2008 to recruit 21 men who posted a candidate class GPA ranking first among all fraternities on campus.
On November 22, 2008, after four years of tireless efforts, the Iota Upsilon Chapter was rechartered, initiating 39 Knights as re-founding fathers.
Among many others who helped make this a reality, the chapter would like to thank Joey Barasch (Cal St./Northridge), Paul Molinsky (Cal St./Northridge), Steve Pomerants (Cal St./Northridge), Jim D'Addario (Cal St./Northridge), and Mark Shandling (Cal St./Northridge).
Re-Founding Fathers:
| Badge Number | First | Middle | Last |
|---|---|---|---|
| 195 | Carlo | Jeanne | Moreno |
| 196 | Brian | James | Flores |
| 197 | Ali | Sanati | |
| 198 | Jonathan | Patrick | Flores |
| 199 | Abel | Ponce | |
| 200 | Julio | Benavidez | |
| 201 | Eric | Sean | Daley |
| 202 | Ryan | MacDonald | Casey |
| 203 | Christopher | John | Perry |
| 204 | David | William | Perry |
| 205 | Roberto | Alejandro | Escobar |
| 206 | Steven | Joseph | Gottlieb |
| 207 | Patrick | Eze | Ollawa |
| 208 | Borzou | Afshar | |
| 209 | Fred | Heidarian | |
| 210 | Richard | Charles | Carver |
| 211 | Alexander | Frederick | Toll |
| 212 | Jonathan | Amir | Zandi |
| 213 | Ignacio | Javier | Medrano |
| 214 | Steven | Illias | |
| 215 | Jonathan | Paul | Sisseck |
| 216 | Samuel | J | Lirones |
| 217 | Thomas | John | Pelletier |
| 218 | Richard | Daniel | Thompson |
| 219 | Macky | John | Mabugat |
| 220 | Ryan | Joel | McElveen |
| 221 | Jesse | Samuel | Palman |
| 222 | Joseph | Alan | Rozner |
| 223 | Nicholas | Garbiel | Echeverri |
| 224 | Patrick | John | Rezzo |
| 225 | Steven | Daniel | Knight |
| 226 | Nicholas | Russell | Baird |
| 227 | Christopher | John Walton | Lee |
| 228 | Thomas | Alino | White |
| 229 | Christopher | David | MacIntyre |
| 230 | Jose | Romaldo | Fernandez |
| 231 | Alexandre | Allsun | Hime |
| 232 | Nicholas | Taylor | Garmyn |
| 233 | Chase | Matthew | Davis |


