Order of Omega Inductees
POSTED: 2012-08-11 :: LAST UPDATED: 2012-08-11, 08:33 ET
The Fraternity is pleased to present the over 140 collegiate members of Sigma Nu inducted into Order of Omega this year. Founded at University of Miami in 1959, Order of Omega recognizes Greek men and women for exemplary leadership and commitment to their university and the fraternity system. Please join us in recognizing these Brothers who serve as a testament to the Fraternity’s longstanding commitment to interfraternal leadership.
| First Name | Last Name | School |
| Jared | Adkins | Duquesne University |
| Patrick | Allen | Stephen F. Austin State University |
| Bennett | Alterman | Georgia Institute of Technology |
| Matthew | Angelo | University of Central Florida |
| Dustin | Autry | University of Mississippi |
| Scotty | Barter | University of Alabama |
| Andrew | Barzda | Eastern Illinois University |
| Tim | Barzditis | Lynchburg College |
| Christopher | Baxter | University of Maryland, College Park |
| Patrick | Bennett | University of Georgia |
| Gabriel | Best | University of Central Florida |
| Chris | Beude | Florida State University |
| Brent | Binns | University of Arkansas |
| Michael | Bloch | University of California, Berkeley |
| Zachary | Boudoin | Louisiana Tech University |
| Harrison | Brawley | University of Alabama |
| Thomas | Briggs | Oklahoma State University |
| Carter | Brooks | Texas A & M University |
| Rhett | Butler | Huntingdon College |
| Michael | Cain | Minnesota State University, Mankato |
| Matt | Calderone | University of Alabama |
| Matthew Tyler | Cargill | University of Southern Mississippi |
| Charles | Carscallen III | Southern Polytechnic State University |
| Jordan | Chaisson | Louisiana Tech University |
| Robert | Corban | University of Mississippi |
| Christian | Coronado | Northern Arizona University |
| Jared | Cox | Missouri University of Science & Technology |
| Mark | Creighton | Georgia Institute of Technology |
| Darren | Crisman | Pennsylvania State University |
| Peter | Davison | Vanderbilt University |
| Kenneth | De Haan | Rochester Institute of Technology |
| Eliseo | De La Torre | Minnesota State University, Mankato |
| Cameron | Delphina | Colorado State University |
| Luis | Diaz | Northern Arizona University |
| Micheal | Do | Minnesota State University, Mankato |
| John | Dockter | Columbus State University |
| Nathan | Dye | University of Mississippi |
| Foster | Eberly | University of Mount Union |
| Sam | Eichenblatt | Georgia Institute of Technology |
| Wells | Ellenberg | University of Georgia |
| John | Fulgoni | Villanova University |
| Joe | Gammie | Georgia Institute of Technology |
| Tobin | Gelbs | Texas A & M University |
| Adam | Gockowski | Kent State University |
| William Collier | Gullahorn | University of Alabama |
| Cory | Hall | Texas A & M University |
| Thomas | Hanson | Arizona State University |
| Thomas | Hanson | University of Virginia |
| Patrick | Harris | University of Mississippi |
| Ryan | Harris | University of Arkansas |
| Austin | Harrison | University of Mississippi |
| Evan | Healey | University of Nebraska, Lincoln |
| James | Henderson | University of Virginia |
| Grant | Herig | Clemson University |
| Carlton | Holland | Louisiana Tech University |
| Christopher | Holland | Knox College |
| Mitchell | Holtkamp | California State University, Chico |
| Taylor | Hooker | University of Arkansas |
| Kenley | Hoover | Lynchburg College |
| Daryl | Howell | Eastern Illinois University |
| Anthony | Isherwood | Bradley University |
| Demitri | Jerow | Rhodes College |
| Bishal | Johal | North Carolina State University |
| Bryan | Johnson | University of Mount Union |
| Brayton | Jones | Butler University |
| Perry | Joseph | Butler University |
| Raymond | Kellison | Missouri University of Science & Technology |
| Jason | Knickmeyer | University of Virginia |
| Michael | Kolbeck | Knox College |
| Michael | Lai | North Carolina State University |
| Edward | Lapinski | Bradley University |
| Christopher | Lee | Lamar University |
| Andrew | Leveto | Case Western Reserve University |
| Evan | Levey | Florida State University |
| Cameron | Lythberg | Northern Illinois University |
| Ryan | MacLatchie | North Carolina State University |
| Ryan | Manning | Southeast Missouri State University |
| Nolan | Martin | Birmingham-Southern College |
| David | Mattinone | University of Kansas |
| Alex | Mayfield | University of South Carolina |
| Chris | McAuley | Ball State University |
| Graham | McCracken | University of Arkansas |
| Chad | McGarvie | Western Kentucky University |
| Rich | McMillan | Southern Polytechnic State University |
| John | Mern | Washington University, St. Louis |
| A.J. | Miller | Butler University |
| Hughes | Miller | University of Tennessee |
| Scott | Miller | University of Central Florida |
| Samual | Morales | California State University, Fullerton |
| Neil | Mori | University of Maryland, College Park |
| Ryan Andrew | Mottley | University of Southern Mississippi |
| Logan | Murphy | University of Kansas |
| Michael | Nettina | University of Central Florida |
| Thomas | Noe | Butler University |
| Eric | Noll | Stevens Institute of Technology |
| Chris | O'Sullivan | Pennsylvania State University |
| Jordan | Paige | University of Arkansas |
| Phillip | Peiffer | Montana State University |
| Zachary | Pettis | Louisiana Tech University |
| Caleb | Phillips | University of Central Oklahoma |
| Joshua | Phillips | Northern Arizona University |
| Jordan | Pridgin | University of Arkansas |
| John | Pulicare | Southern Polytechnic State University |
| Yazdan | Raji | Georgia Institute of Technology |
| John | Rice | Vanderbilt University |
| Matthew | Rich | Louisiana Tech University |
| Shane | Rich | Louisiana Tech University |
| Lance | Rinker | Butler University |
| Kyle | Rist | Kent State University |
| Ross | Robinson | University of Virginia |
| Robert | Rousey | Western Kentucky University |
| Matt | Salacienski | University of Mount Union |
| Garrick | Sams | University of Alabama, Huntsville |
| Samuel | Schmeltz | Texas A&M University |
| David | Schumacher | University of Nebraska, Lincoln |
| Troy | Scott | California State University, Northridge |
| Matthew | Sessions | Samford University |
| Anish | Sharma | University of Mississippi |
| Austin | Sherman | University of Florida |
| Nick | Shine | Miami University |
| Cameron | Sikes | Oklahoma State University |
| Kyle | Sikes | Oklahoma State University |
| Alex | Sitton | Northern Illinois University |
| Clint | Smith | University of West Georgia |
| Ryan | Smith | Duquesne University |
| John | Spencer | College of Charleston |
| Daniel | Stavins | University of Rochester |
| Brett | Stewart | Gettysburg College |
| Alex | Sventeckis | Ball State University |
| Michael Hurd | Swords Jr. | University of Southern Mississippi |
| Michael | Thompson | University of Montana |
| Matthew | Trauber | Colorado School of Mines |
| Ashton | Van Hook | University of Central Florida |
| Matthew | VanDerZee | Lynchburg College |
| Matt | Vogt | Butler University |
| Nicholas | Vuoto | Arizona State University |
| Austin | Walters | Louisiana Tech University |
| Michael | Weingarten | Arizona State University |
| Samuel | Westreich | University of Minnesota |
| Theodore | Whiteford | Texas A&M University |
| Ryan | Wilson | Southeast Missouri State University |
| Stephen | Woodruff | Colorado State University |
| Walker | Young | Wake Forest University |




