Location: Mississippi State University – Starkville, MS
Designation: Iota Gamma
Re-Chartering Date: December 5, 2009
Installed by: Regent Joe Gilman (Morehead State)
Campus Snapshot: Mississippi State University, located in the north-central region of the state, is in the center of the growing agricultural, commercial, industrial college town of Starkville. Dedicated to learning, research and service, with over 17,000 students enrolled, Mississippi State is a proud member of the Southeastern Conference.
Chapter Profile: The Iota Gamma Chapter was originally chartered in 1974 but went dormant in 1980. In 1981, just one year later, the chapter was re-organized but was still not able to sustain over time. After a number of strong years, the doors were once again closed in 1993.
16 years later, the Iota Gamma Chapter is rechartered and on the path to long-term success. The chapter faced a number of challenges during the colonization process and, despite moments of doubt, the chapter rose to the occasion demonstrating admirable resiliency and determination. Today, their recruitment numbers and GPA are among the best on campus and they’ve won Greek Week two consecutive years.
On December 5, 2009, after 3 years of tireless efforts, the Iota Gamma Chapter was rechartered, initiating 36 Knights as re-founding fathers.
Among many others who helped make this a reality, the chapter would like to thank Trey Curry (Mississippi State), Mark Maloy (Mississippi State), Brett Watson (Mississippi State), Mike Spikes (Mississippi State), Ritchie Bufkin (Mississippi State), Rob McCleary (Southern Polytechnic State) and Richard Raymond (Wyoming).
Founding Fathers:
| Badge Number | First | Middle | Last |
|---|---|---|---|
| 156 | Joshua | Keith | Donaldson |
| 157 | Andrew | Jace | McMullin |
| 158 | Dorrell | Eugene | Wenninger |
| 159 | James | Michael | Kelley |
| 160 | William | Austin | Turner |
| 161 | Johnnie | Russell | Butler |
| 162 | Walker | Lee | Dyess |
| 163 | Patrick | Lake | Bland |
| 164 | Joseph | Walker | Price |
| 165 | Jonathan | Daniel | Stumpf |
| 166 | Matthew | Hardy | Pitts |
| 167 | Aaron | Robert | Ramsey |
| 168 | Thomas | Leonard | Robinson |
| 169 | Lawrence | Paul | Saulnier Jr. |
| 170 | Garrett | Michael | Steede |
| 171 | WillieCory | Charles | McClendon |
| 172 | Timothy | Michael | Lankford |
| 173 | Ryan | Patrick | Carey |
| 174 | Codie | Thomas | Sondesky |
| 175 | Caleb | Ryan | Stumpf |
| 176 | John | Wesley | Morrison |
| 177 | Warren | Woodrow | Collins III |
| 178 | James | Lawrence | Sylvester III |
| 179 | Ryan | Walker | Rougeau |
| 180 | Frank | Verlyn | Selesky |
| 181 | Stephen | Joseph | Young |
| 182 | Reginald | Andrew | Hovas |
| 183 | David | Willard | Broom Jr. |
| 184 | Charles | Keith | Capdepon III |
| 185 | Walter | James | Culver |
| 186 | Jeffrey | Thomas | Dycus |
| 187 | Thomas | Richard | Eikner |
| 188 | Tyler | Dunkin | Hale |
| 189 | Matthew | Elliott | Johnson |
| 190 | John | Matthew | Paoletti |
| 191 | Samuel | Justin | Ward |
| 192 | John | Watkins | Wood |


