Location: Stephen F. Austin State University – Nacogdoches, TX
Designation: Mu Upsilon, #273
Re-Chartering Date: May 16, 2009
Installed by: Regent Joe Gilman (Morehead State)
Campus Snapshot: Stephen F. Austin State University, or SFA, is located in the small East-Texas town of Nacogdoches, the first town in Texas, and home of the Lumberjacks. SFA offers numerous athletic, service, and academic opportunities for students and recently celebrated its 85th anniversary.
Chapter Profile: Originally founded in 2003, the Mu Upsilon Chapter operated for only three years before it was closed in 2006. However, with a team effort from the University, alumni and the Fraternity, the chapter was recolonized in spring 2008. This very successful expansion effort was capped off on May 16th when the colony earned its charter in less than one calendar year, a testament to the hard work and dedication of everyone involved.
The chapter decided to give to the Sigma Nu Educational Foundation in lieu of giving gifts to those who helped during the recolonization and has asked their alumni to match their gift. Among many others, the chapter would like to thank Brothers Alex Wyatt (Cal Poly, San Luis Obispo), Chris Graham (Lamar), and Gregg Durham (Stephen F. Austin) for their support and involvement with the chapter.
Founding Fathers:
| Badge Number | First | Middle | Last |
|---|---|---|---|
| 76 | John | Rainier | Ruizo |
| 79 | Anthony | Christopher | Bryan |
| 82 | Matthew | René | del Campo |
| 86 | Joseph | Lowrance | Milnor |
| 87 | Sean | William | McCauley |
| 95 | Frank | Edward | Wright III |
| 96 | Joshua | Douglas | Nation |
| 97 | Daniel | Thomas Joshua Rhodes | Kesterson |
| 98 | Nicholas | Elliott | Stevens |
| 99 | William | Forrest Hamilton | Williams |
| 100 | David | Earl | Melchor |
| 101 | Brian | Thomas | Coburn |
| 102 | Justin | Todd | Keen |
| 103 | Zachary | Lee | Hales |
| 104 | Aaron | David | Nation |
| 105 | Jace | Cole | Adams |
| 106 | Robert | Gregory | Messer |
| 107 | Geremy | Dwayne | Nance |
| 108 | Ray | Anthony | Shoulders II |
| 109 | Jeremy | Kevin | Martin |
| 110 | Christopher | Cody Michael | Bolton |
| 111 | Jason | Everett | Helton |
| 112 | Matthew | Burl | Ford |
| 113 | Giovanny | Francisco Perez | Barberis |
| 114 | Jason | Andrew | Haschke |
| 115 | Chootham | Jimmy | Tangjaitrong |
| 116 | Matthew | Seth | Taylor |
| 117 | Tyler | James | Michalsky |
| 118 | Richard | Shelby | Henley |
| 119 | Logan | Anthony | Haney |
| 120 | Kevin | Patrick | McRorey |
| 121 | Trey | Perry Dean | Walker |
| 122 | Jacob | Paul | Price |
| 123 | Jacob | Gregory | Erbel |
| 124 | Steven | Thomas Elisha | Beesley |
| 125 | Roberto | Manuel | Diaz |
| 126 | Andrew | Valson | Notgrass |
| 127 | Carl | Douglas | Palmer |
| 128 | Cameron | Garrett Nicholae | Disney |
| 129 | Jason | Tyler | Morgan |
| 130 | Ryan | Hunter | Cain |
| 131 | Hart | Augustus | Nolte-Roth |
| 132 | Bret | Homsley | Waltercheid |
| 133 | Trenton | Blake | Adkins |
| 134 | Marc | Lucas | Jackson |
| 135 | William | Thames | Hutson |


