Theta Iota Chapter Rechartered
POSTED: 2008-11-15 :: LAST UPDATED: 2008-12-18, 17:00 ET
Location: Middle Tennessee State University – Murfreesboro, TN
Designation: Theta Iota, Chapter #170
Re-Chartering Date: November 15, 2008
Installed by: Regent Joe Gilman (Morehead State)
Campus Snapshot: Located one mile from the geographic center of Tennessee, Middle Tennessee State University was founded in 1911 and, currently, has the largest undergraduate enrollment in the entire state. Approximately 225 student organizations are registered, giving students a wide array of possibilities to enhance their experience as a 'Blue Raider' at MTSU.
Chapter Profile: Originally founded in 1970, the Theta Iota Chapter recently initiated its 500th member. Current members are extremely active on the MTSU campus and nearly all are involved in other organizations outside of Sigma Nu. With a candidate class of nearly 25 preparing for initiation in the spring semester of 2009, the total number of members could reach 70 before the school year is complete.
On November 15th, 2008, Theta Iota earned their charter after being recolonized only seven months prior, a remarkable accomplishment, particularly considering that the chapter was closed in fall 2006. Their success is a testament to the leadership and dedication of both Theta Iota alumni and undergraduate brothers.
In addition to all the area alumni who devoted their time and effort to rebuilding the Theta Iota Chapter, members would like to specifically recognize and thank Dan Percey (Middle Tennessee State), Jason Griffin (Middle Tennessee State), Clay Kennedy (Middle Tennessee State), Dave Patten (Middle Tennessee State), and Preston Steinle (Middle Tennessee State), as well as the High Council, for working with the Theta Iota Chapter.
Re-Founding Fathers:
| Badge Number | First | Middle | Last |
|---|---|---|---|
| 418 | Mathew | Paul | Hubbard |
| 419 | Raymond | Michael | Crabtree |
| 435 | Daniel | Gilmer | Roberge |
| 436 | Michael | James | Roberge |
| 437 | Andrew | Stewart | Wright |
| 444 | Mathew | Kessler | Ray |
| 448 | Robert | Benjamin | Taylor |
| 457 | Hunter | Blake | Sneed |
| 458 | Brandon | Franklin | McNary |
| 459 | Danny | William | Ray |
| 460 | Trenton | Ray | Hughes |
| 463 | Brian | Melton | |
| 478 | Robert | Blake | Jenkins |
| 479 | David | Paul | Crabtree |
| 480 | Steven | Paul | Disser |
| 481 | Michael | George | Borella |
| 482 | Austin | Allen | Tenpenny |
| 483 | Jerrub | Christopher | Hammrich |
| 484 | Aaron | James | Bertrand |
| 485 | Jonathan | Mitch | Eakin |
| 486 | Kyle | Mathew | Williams |
| 487 | Sawyer | Davis | Shoates |
| 488 | Nicholas | Gary | Wisniewski |
| 489 | Robert | Lee | Allen |
| 490 | Branan | Harris | Read |
| 491 | Jospeh | Wesley | Brannock |
| 492 | Justin | Higgins | Crone |
| 493 | Taylor | Austin | Chenney |
| 494 | Samuel | Forrest | Miles |
| 495 | Ben | Thomas | Richards |
| 496 | Damon | Edward | Pulliam |
| 497 | Cody | Wayne | Lannom |
| 498 | Gregory | Allen | Featherston |
| 499 | William | Chase | Shults |
| 500 | Caleb | Joseph | Mcelveen |
| 501 | Mason | Warren | Peters |
| 502 | Caleb | Alan | Speight |
| 503 | Richard | Dustin | Smith |
| 504 | Richard | Lee | Billings |
| 505 | Michael | Allen | Isaacson |
| 506 | Jonathan | Clinton | Cooke |
| 507 | Mathew | Austin | Beaird |
| 508 | Scott | Lakeland | Hankal |





